WEST ZONE TRANSIT TIME
DESTINATION | AIR | TRAIN | SURFACE |
---|---|---|---|
Ahmedabad | 24 Hours | 48 Hours | 72 Hours |
Aurangabad | 24 Hours | 48 Hours | 72 Hours |
Baroda | 24 Hours | 48 Hours | 72 Hours |
Pune | 24 Hours | 48 Hours | 48 Hours |
Rajkot | 24 Hours | 48 Hours | 72 Hours |
Surat | 24 Hours | 48 Hours | 72 Hours |
Indore | 24 Hours | 48 Hours | 72 Hours |
Kolhapur | 24 Hours | 48 Hours | 72 Hours |
Nagpur | 24 Hours | 48 Hours | 72 Hours |
Nasik | 24 Hours | 48 Hours | 48 Hours |
Panaji | 24 Hours | 48 Hours | 72 Hours |
SOUTH ZONE TRANSIT TIME
DESTINATION | AIR | TRAIN | SURFACE |
---|---|---|---|
Bangalore | 24 Hours | 48 Hours | 72 Hours |
Chennai | 24 Hours | 72 Hours | 96 Hours |
Cochin | 24 Hours | 72 Hours | 96 Hours |
Coimbtore | 24 Hours | 72 Hours | 96 Hours |
Hyderabad | 24 Hours | 48 Hours | 72 Hours |
Secundrabad | 24 Hours | 48 Hours | 72 Hours |
NORTH ZONE TRANSIT TIME
DESTINATION | AIR | TRAIN | SURFACE |
---|---|---|---|
Chandigarh | 24 Hours | 72 Hours | 96 Hours |
Delhi | 24 Hours | 72 Hours | 96 Hours |
Lucknow | 24 Hours | 72 Hours | 96 Hours |
Noida | 24 Hours | 72 Hours | 96 Hours |
Gurgaon | 24 Hours | 72 Hours | 96 Hours |
Jaipur | 24 Hours | 48 Hours | 72 Hours |
Ludhiana | 48 Hours | 72 Hours | 96 Hours |
EAST ZONE TRANSIT TIME
DESTINATION | AIR | TRAIN | SURFACE |
---|---|---|---|
Kolkata | 48 Hours | 96 Hours | 5/6 DAYS |
Ranchi | 48 Hours | 96 Hours | 5/6 DAYS |
Bhubaneshwar | 48 Hours | 96 Hours | 5/6 DAYS |
Cuttack | 48 Hours | 96 Hours | 5/6 DAYS |
Patna | 48 Hours | 96 Hours | 5/6 DAYS |
NORTH-EAST ZONE TRANSIT TIME
DESTINATION | AIR | TRAIN | SURFACE |
---|---|---|---|
Guwahati | 48 Hours | 5/6 DAYS | 10/12 DAYS |
Siliguri | 72 Hours | 5/6 DAYS | 10/12 DAYS |
0+
Years of Excellence
0%
Client Satisfaction
0k
Port Served
0
City Served